Please call us at (+33) 06 82 19 18 24 for our availabilities…
20% discount between 21st of May and 21st of July for 2/3p
20% discount for one week between 5th MAy and 16th of June …
Pool and outdoor Jacuzzi (37 ° C!) Free and open from 1 April
Have a Look at our villa for 10 people !
Prices
If you’d like to book, please contact Stéphanie calling at +33.06.82.19.18.24.
PER WEEK. From Saturday 15h to Saturday 10H
| from to | 1/4 7/4 | 7/4 5/5 | 5/5 16/6 | 16/6 30/6 | 30/6 7/7 | 7/7 14/7 | 14/7 25/8 | 25/8 1/9 | 1/9 15/9 | 15/9 31/12 |
| Gite 2/4 p | 210 | 250 | 330 | 865 | 490 | 310 | 220 | |||
| Gite 4/5 p | 250 | 320 | 380 | 420 | 622 | 828 | 1038 | 590 | 340 | 260 |
| Gite 6/7 p | 320 | 354 | 480 | 480 | 765 | 1092 | 1350 | 785 | 410 | 360 |
| Gite 7/8p | 335 | 395 | 500 | 500 | 850 | 1165 | 1420 | 890 | 440 | 370 |
| Villa 10/12P | 600 | 800 | 1400 | 1400 | 1600 | 2200 | 2900 | 2000 | 1400 | 700 |
SHORT STAYS in Apri, May, September, October
| SPECIAL PRICES | Week End | ||||
| EASTERN 7 – 9 APRIL | ASCENCION 17 – 20 MAY | PENTECOTE 25 – 28 MAY | Short stays Minimum of 2 nights | ||
| Prices for 2 nights | Prices for 3 nights | Prices for 3 nights | Price per night | ||
| Gite 2/4 p | 130 | 180 | 180 | 50 | |
| Gite 4/5 p | 160 | 230 | 230 | 62 | |
| Gite 6/8 p | 200 | 270 | 270 | 80 | |
| Gite 7/9 p | 220 | 290 | 290 | 90 | |
Autres tarifs
| Local taxes from 01/06 to 30/09 only |
| 0,99€ per day and per person aged more than 13. |
| Free for under 13 |
Compris et en option
| INCLUDED (closed 30/9) | OPTIONAL |
| Swimming pool and jacuzzi access | |
| Playground | Pets : 5€ / day |
| Sheets : 6€ / 9€ per bed | |
| Sport area | Sauna access : 8€ |
| Prêt de baignoire et chaise haute pour bébé | Baby kit : 3€ /day |
| Water, electricity | WIFI : 5€ / semaine |
| Tourist information | Cleaning (optional : 60€ (gite), 120€ (villa) |
| TV | Washing machine : 7€ |
Pets are admitted under conditions



